2021 AAU Tournaments
(All tournaments will be held on 2 courts at the Huron Valley Sports Center, 815 Woodland Dr Saline, unless otherwise noted.)
Gym doors open at 8:15 AM, coaches’ meeting is at 8:30 AM, and tournament play starts at 9:00 AM (this includes 10U tournaments). Only tournament personnel will be allowed into the facility before 8:15 AM. Tournaments are limited to 5 teams (6 teams for 10U), and will play a round-robin, with no playoffs. There is a limit of 1 spectator per player allowed in the facility. Please help us observe building capacity limits and cooperate with facility protocols so that we may continue to run tournaments and provide playing opportunities this season. Negative COVID-19 screening tool result is required for entry- please click here or on link below to complete.
January
Date | Age Group | Registered Teams |
---|---|---|
Sat 1/23 | 14U | HV Winter 14-Lime, HV Winter 14-Pink |
Sun 1/24 | 12U | CANCELLED!! |
Sun 1/31 | 12U | Atomic 12-Abbie, Atomic 12-Brianna, Atomic 12-Yack, HV Winter 12-Lime, HV Winter 12-Pink FULL!! |
February
Date | Age Group | Registered Teams |
---|---|---|
Sat 2/6 | 14U | Atomic 13-Bergeron, HV Winter 14-Lime, HV Winter 14-Pink |
Sun 2/7 AM | 10U | (6 teams) Atomic 10-Abby, Atomic 10-Klug, Atomic 10-Yack, HV Winter 10-Lime, HV Winter 10-Pink |
Sun 2/7 PM | 10U | (6 teams) |
Sat 2/13 | 14U | |
Sun 2/14 | 12U | Atomic 12-Yack, HV Winter 12-Lime, HV Winter 12-Pink |
Sat 2/20 | 14U | HV Winter 14-Lime, HV Winter 14-Pink, New Boston 14-GD, Top Gun 14-Black, TVO 13-Prime FULL!! |
Sun 2/21 AM | 10U | (6 teams) Atomic 10-Abby, Atomic 10-Klug, Atomic 10-Yack, HV Winter 10-Lime, HV Winter 10-Pink |
Sun 2/21 PM | 10U | (6 teams) |
Sun 2/28 | 12U | Atomic 12-Yack, HV Winter 12-Lime, HV Winter 12-Pink, Pulse 12-Orange, Top Gun 12-Black FULL!! |
March
Date | Age Group | Registered Teams |
---|---|---|
Sat 3/6 | 14U | HV Winter 14-Lime, HV Winter 14-Pink |
Sun 3/7 AM | 10U | (6 teams) Atomic 10-Abby, Atomic 10-Klug, Atomic 10-Yack, HV Winter 10-Lime, HV Winter 10-Pink |
Sun 3/7 PM | 10U | (6 teams) |
April
Date | Age Group | Registered Teams |
---|---|---|
Sat 4/10 | 12U | |
Sun 4/11 | 14U | |
Sat 4/17 | 14U | |
Sun 4/18 | 16U | |
Sat 4/24 | 16U | |
Sun 4/25 | 12U |
May
Date | Age Group | Registered Teams |
---|---|---|
Sat 5/1 | 14U | |
Sun 5/2 AM | 10U | (6 teams) |
Sun 5/2 PM | 10U | (6 teams) |
Sat 5/8 | 16U | |
Sun 5/9 | 12U | |
Sat 5/15 | 14U | |
Sun 5/16 AM | 10U | (6 teams) |
Sun 5/16 PM | 10U | (6 teams) |
Sat 5/22 | 14U | |
Sun 5/23 | 12U | |
Sat 5/29 | 14U | |
Sun 5/30 AM | 10U | (6 teams) |
Sun 5/30 PM | 10U | (6 teams) |
To look up the details of a completed Tournament Entry registration please type in all details exactly as they appear on the final registration.
Click to view all of your completed registrations.
Use the form below only if not registering a team online.