2024 AAU Tournaments
(All tournaments will be held on 2 courts at the Huron Valley Sports Center, 815 Woodland Dr Saline, unless otherwise noted.)
Gym doors open at 8:15 AM, coaches’ meeting is at 8:30 AM, and tournament play starts at 9:00 AM (excluding 10U tournaments). Only tournament personnel will be allowed into the facility before 8:15 AM.
January
Date | Age Group | Registered Teams |
---|---|---|
Sat 1/13 | 14U | MSF Flight 14-Otto |
Sun 1/14 | 18U | Huskies 16, YMCA Hitters 17-Winter Red |
Sat 1/20 | 14U | HV Winter 14-Lime, HV Winter 14-Orange, HV Winter 14-Pink, HV Winter 14-Red, HV Winter 14-Teal, MSF Flight 13-Truman, MSF 14-Ashley Black, Pulse 14-Blue FULL!! |
Sun 1/21 | 12U | Atomic 12-Bethann, Atomic 12-Skyler, BVC 12 |
Sat 1/27 | 16U | Atomic 15-Abbie, BVC 16, Pulse 16-Blue |
Sun 1/28 | 12U | Dreads VBC 12, Force 12-Regional, HV Winter 12-Lime, HV Winter 12-Orange, HV Winter 12-Pink, HV Winter 12-Teal |
February
Date | Age Group | Registered Teams |
---|---|---|
Sat 2/3 | 14U | Atomic 13-Halee, Atomic 14-Klug, Atomic 14-Yack, HV Winter 14-Lime, HV Winter 14-Orange, HV Winter 14-Pink, HV Winter 14-Red, HV Winter 14-Teal FULL!! |
Sun 2/4 | 10U | (10:00 AM - 2:00 PM) HV Winter 10-Lime, HV Winter 10-Orange, HV Winter 10-Pink, HV Winter 10-Red, HV Winter 10-Teal |
Sat 2/10 | 16U | JVVC 15U, JVVC 16-White, MSF Flight 16-Horstman, Pulse 16-Orange |
Sun 2/11 | 12U | HV Winter 12-Lime, HV Winter 12-Orange, HV Winter 12-Pink, HV Winter 12-Teal, Pulse 12-White |
Sat 2/17 | 14U | HV Winter 14-Lime, HV Winter 14-Orange, HV Winter 14-Pink, HV Winter 14-Red, HV Winter 14-Teal, JVVC 14, JVVC 14-White, Pulse 14-Orange FULL!! |
Sun 2/18 | 10U | (10:00 AM - 2:00 PM) HV Winter 10-Lime, HV Winter 10-Orange, HV Winter 10-Pink, HV Winter 10-Red, HV Winter 10-Teal |
Sat 2/24 | 16U | Atomic 15-Abbie |
Sun 2/25 | 12U | Atomic 12-Skyler, Dreads VBC 12, HV Winter 12-Lime, HV Winter 12-Orange, HV Winter 12-Pink, HV Winter 12-Teal, Pulse 12-Blue |
March
Date | Age Group | Registered Teams |
---|---|---|
Sat 3/2 | 14U | HV Winter 14-Lime, HV Winter 14-Orange, HV Winter 14-Pink, HV Winter 14-Red, HV Winter 14-Teal, Infinity 14-Teal |
Sun 3/3 | 10U | (10:00 AM - 2:00 PM) HV Winter 10-Lime, HV Winter 10-Orange, HV Winter 10-Pink, HV Winter 10-Red, HV Winter 10-Teal |
Sat 3/9 | 12U | Atomic 12-Hunter, Atomic 12-Porreca, Atomic 12-Yack, Dreads VBC 12 |
Sun 3/10 | 16U | |
Sat 3/16 | 14U | |
Sun 3/17 | 12U | |
Sat 3/23 | 18U | |
Sun 3/24 | 14U |
April
Date | Age Group | Registered Teams |
---|---|---|
Sat 4/6 | 14U | |
Sun 4/7 | 12U | |
Sat 4/13 | 14U | HV Spring 14-Lime, HV Spring 14-Orange, HV Spring 14-Pink, HV Spring 14-Red, HV Spring 14-Teal |
Sun 4/14 | 16U | |
Sat 4/20 | 16U | |
Sun 4/21 | 12U | HV Spring 12-Lime, HV Spring 12-Orange, HV Spring 12-Pink, HV Spring 12-Teal |
Sat 4/27 | 14U | HV Spring 14-Lime, HV Spring 14-Orange, HV Spring 14-Pink, HV Spring 14-Red, HV Spring 14-Teal |
Sun 4/28 | 10U | (10:00 AM - 2:00 PM) |
May
Date | Age Group | Registered Teams |
---|---|---|
Sat 5/4 | 16U | |
Sun 5/5 | 12U | HV Spring 12-Lime, HV Spring 12-Orange, HV Spring 12-Pink, HV Spring 12-Teal |
Sat 5/11 | 14U | HV Spring 14-Lime, HV Spring 14-Orange, HV Spring 14-Pink, HV Spring 14-Red, HV Spring 14-Teal |
Sun 5/12 | 10U | (10:00 AM - 2:00 PM) |
Sat 5/18 | 14U | |
Sun 5/19 | 12U | HV Spring 12-Lime, HV Spring 12-Orange, HV Spring 12-Pink, HV Spring 12-Teal, Legacy 9-1 Adidas |
Sat 5/25 | 14U | HV Spring 14-Lime, HV Spring 14-Orange, HV Spring 14-Pink, HV Spring 14-Red, HV Spring 14-Teal |
Sun 5/26 | 10U | (10:00 AM - 2:00 PM) |
To look up the details of a completed 2024 Tournaments registration please type in all details exactly as they appear on the final registration.
Use the form below only if not registering a team online.