2019 AAU Tournaments
(All tournaments will be held on 2 courts at the Huron Valley Sports Center, 815 Woodland Dr Saline, unless otherwise noted.)
Gym doors open at 8:15 AM, coaches’ meeting is at 8:30 AM, and tournament play starts at 9:00 AM, unless otherwise noted. Only tournament personnel will be allowed into the facility before 8:15 AM.
Day | Date | Age Group | Teams Registered | ||
Sat | 2/23 | 14U | Force 14-Local, HVVC 14-Black, HVVC 14-Grey, HVVC 13-Blue, HV Winter 14-Lime, TTV 14-Black, Valley East 14-Desander, YMCA Hitters 14-Elite FULL! | ||
Sun | 2/24 | 12U | Arsenal 12-JM, HV Winter 12-Lime, HV Winter 12-Orange, HV Winter 12-Pink, JVVC 12-Navy, JVVC 12-Orange, Marysville 12-Sarah, TTV 12-Red FULL! |
march |
|||||
Day | Date | Age Group | Teams Registered | ||
Sat | 3/2 | 14U | Ballistic 14-Chris, Ballistic 14-Gabe, Hurricanes 14-State, HV Winter 14-Lime, HV Winter 14-Orange, HV Winter 14-Pink, HV Winter 14-Teal , Legacy 14-Orange FULL! | ||
Sun | 3/3 | 10U | (10 AM - 2 PM) HVVC 10-1, HVVC 10-2, HVVC 10-3, HVVC 10-4, Marysville 10-Erin, Marysville 10-Laura | ||
Sat | 3/9 | 12U | Force 11-Local, Hurricanes 12-Red, MOJO 12-Green, MOJO 12-Navy, YMCA Hitters 12 | ||
Sun | 3/10 | 14U | Beaverton 14, Controlled Chaos 14, Legacy 14-Orange, Legacy 14-Yellow, YMCA Hitters 14-Elite | ||
Sat | 3/16 | 16U | Dynasty 16, Hurricanes 15-State, Legacy 16-Orange | ||
Sun | 3/17 | 18U | Charged Up 18-Rick, Dynasty 18 | ||
Sat | 3/23 | 14U | TVO 14-Rachel/Robin, Valley East 14-Desander | ||
Sun | 3/24 | 12U | YMCA Hitters 12 | ||
Sat | 3/30 | 16U | Dynasty 16 | ||
Sun | 3/31 | 14U |
APRil |
|||
Day | Date | Age Group | Teams Registered |
Sat | 4/6 | 15U | Arsenal 15-Bekah, O3 Volleyball 15 |
Sun | 4/7 | 18U | Marysville 18-Emma |
Sat | 4/13 | 14U | High Street 14-Crimson |
Sun | 4/14 | 12U | |
Sat | 4/20 | 12U | |
Sat | 4/27 | 14U | Charged Up 14-Kara |
Sun | 4/28 | 10U | (10 AM - 2 PM) Atomic 10-Melissa, Atomic 10-Yack, Dynamite 10 |
MAY |
|||
Day | Date | Age Group | Teams Registered |
Sat | 5/4 | 16U | Controlled Chaos 16 |
Sun | 5/5 | 12U | Hurricanes 12-Red, TVO 12-Kristin/Vivian |
Sat | 5/11 | 14U | |
Sun | 5/12 | 10U | (10 AM - 2 PM) |
Sat | 5/18 | 16U | |
Sun | 5/19 | 12U | Hurricanes 12-Red |
Sat | 5/25 | 14U | |
Sun | 5/26 | 10U | (10 AM - 2 PM) |
To look up the details of a completed Tournament Entry registration please type in all details exactly as they appear on the final registration.
Use the form below only if not registering a team online.